Click on the corresponding link below to get all the information you need about each hole on the course.
Distances, par and standard scratch score
Tees | Yards | Par | Standard Scratch Score (SSS) |
---|---|---|---|
White | 6048 | 69 | 69 |
Yellow | 5877 | 69 | 68 |
Red | 5402 | 71 | 71 |
Hole | White Yards | Par | Stroke Index | Yellow Yards | Red Yards | Par | Stroke Index |
1 | 378/322 | 4 | 4 | 368/312 | 356 | 4 | 6 |
2 | 171 | 3 | 8 | 159 | 143 | 3 | 12 |
3 | 401 | 4 | 6 | 377 | 363 | 4 | 4 |
4 | 356 | 4 | 14 | 346 | 284 | 4 | 15 |
5 | 138 | 3 | 18 | 175 | 132 | 3 | 17 |
6 | 340 | 4 | 16 | 330 | 321 | 4 | 8 |
7 | 548 | 5 | 2 | 539 | 449 | 5 | 2 |
8 | 204 | 3 | 10 | 192 | 181 | 3 | 14 |
9 | 341 | 4 | 12 | 331 | 318 | 4 | 10 |
OUT | 2877 | 34 | - | 2817 | 2547 | 34 | - |
10 | 407 | 4 | 1 | 397 | 375 | 4 | 1 |
11 | 432 | 4 | 5 | 414 | 409 | 5 | 11 |
12 | 418 | 4 | 7 | 400 | 380 | 4 | 3 |
13 | 356 | 4 | 11 | 346 | 316 | 4 | 9 |
14 | 531 | 5 | 9 | 521 | 433 | 5 | 7 |
15 | 271 | 4 | 13 | 261 | 246 | 4 | 13 |
16 | 166 | 3 | 15 | 156 | 142 | 3 | 16 |
17 | 462 | 4 | 3 | 447 | 452 | 5 | 5 |
18 | 128 | 3 | 17 | 118 | 102 | 3 | 18 |
IN | 3171 | 35 | - | 3060 | 2855 | 37 | - |
TOTAL | 6048 | 69 | - | 5877 | 5402 | 71 | - |
Scorecard
If you need a scorecard, you can download one here to print at home.
Just click the image, and a PDF file will appear in a new window. You can save it or just print it directly.
If for any reason you can’t see the scorecard, you may wish to download a PDF viewer using the Adobe Reader link here:
Click the scorecard image below to show in a new browser tab or right-click and select ‘Save link as’ to download the scorecard (Mac users press the ctrl (Control) key and click on the image to save):

1
1