Click on the corresponding link below to get all the information you need about each hole on the course.
Distances, Par, Stroke Index, Course and Slope Ratings
Tees | Yards | Par |
---|---|---|
White | 6053 | 69 |
Yellow | 5887 | 69 |
Red | 5422 | 71 |
Tees | Course Rating | Slope Rating |
---|---|---|
White Short (M) | 69.8 | 120 |
White (M) | 69.8 | 122 |
Yellow Short (M) | 68.9 | 120 |
Yellow (M) | 69 | 122 |
Red (F) | 72.3 | 128 |
Hole | White Yards | Par | Stroke Index | Yellow Yards | Red Yards | Par | Stroke Index |
1 | 378/320 | 4 | 6 | 368/314 | 357 | 4 | 6 |
2 | 170 | 3 | 8 | 158 | 143 | 3 | 12 |
3 | 400 | 4 | 4 | 377 | 363 | 4 | 4 |
4 | 353 | 4 | 16 | 344 | 280 | 4 | 15 |
5 | 133 | 3 | 18 | 162 | 129 | 3 | 17 |
6 | 340 | 4 | 14 | 332 | 323 | 4 | 8 |
7 | 553 | 5 | 2 | 543 | 452 | 5 | 2 |
8 | 203 | 3 | 10 | 192 | 181 | 3 | 14 |
9 | 344 | 4 | 12 | 338 | 320 | 4 | 10 |
OUT | 2874 | 34 | - | 2814 | 2548 | 34 | - |
10 | 409 | 4 | 7 | 402 | 379 | 4 | 1 |
11 | 432 | 4 | 9 | 413 | 409 | 5 | 11 |
12 | 418 | 4 | 1 | 401 | 381 | 4 | 3 |
13 | 360 | 4 | 11 | 348 | 320 | 4 | 9 |
14 | 533 | 5 | 5 | 525 | 435 | 5 | 7 |
15 | 270 | 4 | 15 | 261 | 248 | 4 | 13 |
16 | 167 | 3 | 13 | 157 | 147 | 3 | 16 |
17 | 461 | 4 | 3 | 447 | 452 | 5 | 5 |
18 | 129 | 3 | 17 | 119 | 103 | 3 | 18 |
IN | 3179 | 35 | - | 3073 | 2874 | 37 | - |
TOTAL | 6053 | 69 | - | 5887 | 5422 | 71 | - |
Scorecard
If you need a scorecard, you can download one here to print at home.
Just click the image, and a PDF file will appear in a new window. You can save it or just print it directly.
If for any reason you can’t see the scorecard, you may wish to download a PDF viewer using the Adobe Reader link here:
Click the scorecard image below to show in a new browser tab or right-click and select ‘Save link as’ to download the scorecard (Mac users press the ctrl (Control) key and click on the image to save):

419 total views